Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| REPAIR WATER TREATMENT PLANT INLET WORKS AND CLARIFIER AT NAS LEMOORE, CALIFORNIA | Department of Defense | $11.4M | |
| NABSD-604PS UPGRADE SEWER PUMP STATIONUPGRADE AND REPLACEMEN | Department of Defense | $6.1M | |
| Federal contract award | Department of Defense | $3.3M | |
| Federal contract award | Department of Defense | $2.3M | |
| X013 1704200 -- SCI 202250 REPLACE 32K TANK (EXE) & 1701988 -SCI- | Department of Defense | $702K |
Is this your company?
Claim BETHEL-GARNEY FEDERAL JV to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim BETHEL-GARNEY FEDERAL JV & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.