Polska
| NIP | 7792230149 |
|---|---|
| Rejestr | Krajowy Rejestr Sądowy |
10 zamówień od 7 zamawiających. Pokazano 3 największych.
| Zamawiający | Zamówienie | Wartość | Opublikowano |
|---|---|---|---|
| GMINA MIEJSKA BOLESŁAWIEC | Poland – Geographic information systems (GIS or equivalent) – Rozbudowa Międzygminnego Sys | zł6.4M | 2026-04-10 |
| Zakład Informatyki Lasów Państwowych im. Stanisława Kostki Wisińskiego | Poland – Software package utilities – Odnowienie wsparcia dla licencji ActiveIdentity oraz | zł3.8M | 2025-03-24 |
| Zakład Informatyki Lasów Państwowych im. Stanisława Kostki Wisińskiego | Poland – Smart cards – Dostawa kart kryptograficznych dla jednostek organizacyjnych LP | zł2.6M | 2026-02-23 |
| Jeszcze 7 zamówień w raporcie → | |||
Above is the summary. The dossier is the itemized record — full public-contract history — assembled and cross-read by MiMi, with every fact traceable to the filing behind it. No account needed.
From $50. No account needed.
They get bought for each other and answer different questions. If yours is the first one below, buy the credit report — it does that better than we do.
| The question | A credit report | A MiMi dossier |
|---|---|---|
| Will they pay my invoice in 30 days? | Yes | No |
| Payment behaviour & trade references | Yes | No |
| A credit score and recommended limit | Yes | No |
| Registered identity & address | Yes | Yes |
| Filed accounts — revenue, equity, result | Yes | Yes |
| Insolvency, liquidation, strike-off | Yes | Yes |
| Public-contract history & who bought | No | Yes |
| Declared control, as filed with the register | Sometimes | Yes |
| Sanctions, debarment and enforcement findings | No | Yes |
| A written assessment framed to your decision | No | Yes |
| Every claim traceable to the filing behind it | No | Yes |
A credit report tells you whether to extend terms. A dossier tells you whether to enter the relationship at all, and what to verify first. We publish no score, because a rating is our judgement to defend and a filing is simply true.
This page is what buyers, partners and counterparties find when they look up Nefeni sp. z o.o.. Claiming it verifies you as the owner and opens the full record MiMi holds — registry identity, filed accounts, public contracts, declared control and adverse findings.
Claim Nefeni sp. z o.o.Przejęcie profilu jest bezpłatne i zajmuje około minuty.
Nie jesteś właścicielem lub chcesz poprawić nieaktualne dane? Zaktualizuj lub usuń ten wpis.