Polska
| NIP | 9540009914 |
|---|---|
| Rejestr | Krajowy Rejestr Sądowy |
6 zamówień od 4 zamawiających. Pokazano 3 największych.
| Zamawiający | Zamówienie | Wartość | Opublikowano |
|---|---|---|---|
| Polska Grupa Górnicza S.A. | Poland – Rubber conveyor belts – Dostawa taśm przenośnikowych tkaninowo-gumowych do stosow | zł58.7M | 2025-07-17 |
| Lubelski Węgiel Bogdanka S.A. w Bogdance | Poland – Film – Dostawa fabrycznie nowych taśm przenośnikowych trudnopalnych z rdzeniem te | zł39.6M | 2025-04-29 |
| PGE Górnictwo i Energetyka Konwencjonalna S.A. | Poland – Rubber products – Dostawa taśm przenośnikowych w latach lipiec 2024 - czerwiec 20 | zł14.8M | 2024-10-02 |
| Jeszcze 3 zamówień w raporcie → | |||
Above is the summary. The dossier is the itemized record — full public-contract history — assembled and cross-read by MiMi, with every fact traceable to the filing behind it. No account needed.
From $15. No account needed.
They get bought for each other and answer different questions. If yours is the first one below, buy the credit report — it does that better than we do.
| The question | A credit report | A MiMi dossier |
|---|---|---|
| Will they pay my invoice in 30 days? | Yes | No |
| Payment behaviour & trade references | Yes | No |
| A credit score and recommended limit | Yes | No |
| Registered identity & address | Yes | Yes |
| Filed accounts — revenue, equity, result | Yes | Yes |
| Insolvency, liquidation, strike-off | Yes | Yes |
| Public-contract history & who bought | No | Yes |
| Declared control, as filed with the register | Sometimes | Yes |
| Sanctions, debarment and enforcement findings | No | Yes |
| A written assessment framed to your decision | No | Yes |
| Every claim traceable to the filing behind it | No | Yes |
A credit report tells you whether to extend terms. A dossier tells you whether to enter the relationship at all, and what to verify first. We publish no score, because a rating is our judgement to defend and a filing is simply true.
Tę stronę widzą kupujący i partnerzy, gdy sprawdzają Cobra Europe sp. z o.o. — i to ją czytają asystenci AI, gdy ktoś pyta o Twoją firmę. Przejmij ją, aby potwierdzić, że jesteś właścicielem, utrzymać jej aktualność i otworzyć pełny rekord MiMi: tożsamość rejestrową, złożone sprawozdania, zamówienia publiczne, zgłoszoną kontrolę i negatywne ustalenia.
Przejmij Cobra Europe sp. z o.o.Zacznij za darmo — wymagana karta, anuluj w każdej chwili. Potem $40/mies., bez limitu.
Nie jesteś właścicielem lub chcesz poprawić nieaktualne dane? Zaktualizuj lub usuń ten wpis.
Payment received. This takes about half a minute — you can stay on this page.