Polska
| NIP | 6260003820 |
|---|---|
| Rejestr | Krajowy Rejestr Sądowy |
12 zamówień od 6 zamawiających. Pokazano 3 największych.
| Zamawiający | Zamówienie | Wartość | Opublikowano |
|---|---|---|---|
| Jastrzębska Spółka Węglowa S.A. z siedzibą w Jastrzębiu Zdroju, Zakład Wsparcia Produkcji | Poland – Rescue services – Świadczenie dla zakładów Jastrzębskiej Spółki Węglowej S.A. usł | zł35.0M | 2024-04-25 |
| Polska Grupa Górnicza S.A. | Poland – Rescue services – Świadczenie usług gotowości ratowniczej i udziału w akcjach słu | zł25.4M | 2025-01-06 |
| Lubelski Węgiel Bogdanka S.A. | Poland – Fire-brigade and rescue services – Świadczenie usług związanych z ratownictwem gó | zł14.8M | 2026-02-13 |
| Jeszcze 9 zamówień w raporcie → | |||
Above is the summary. The dossier is the itemized record — full public-contract history — assembled and cross-read by MiMi, with every fact traceable to the filing behind it. No account needed.
From $15. No account needed.
They get bought for each other and answer different questions. If yours is the first one below, buy the credit report — it does that better than we do.
| The question | A credit report | A MiMi dossier |
|---|---|---|
| Will they pay my invoice in 30 days? | Yes | No |
| Payment behaviour & trade references | Yes | No |
| A credit score and recommended limit | Yes | No |
| Registered identity & address | Yes | Yes |
| Filed accounts — revenue, equity, result | Yes | Yes |
| Insolvency, liquidation, strike-off | Yes | Yes |
| Public-contract history & who bought | No | Yes |
| Declared control, as filed with the register | Sometimes | Yes |
| Sanctions, debarment and enforcement findings | No | Yes |
| A written assessment framed to your decision | No | Yes |
| Every claim traceable to the filing behind it | No | Yes |
A credit report tells you whether to extend terms. A dossier tells you whether to enter the relationship at all, and what to verify first. We publish no score, because a rating is our judgement to defend and a filing is simply true.
Tę stronę widzą kupujący i partnerzy, gdy sprawdzają Centralna Stacja Ratownictwa Górniczego S.A — i to ją czytają asystenci AI, gdy ktoś pyta o Twoją firmę. Przejmij ją, aby potwierdzić, że jesteś właścicielem, utrzymać jej aktualność i otworzyć pełny rekord MiMi: tożsamość rejestrową, złożone sprawozdania, zamówienia publiczne, zgłoszoną kontrolę i negatywne ustalenia.
Przejmij Centralna Stacja Ratownictwa Górniczego S.AZacznij za darmo — wymagana karta, anuluj w każdej chwili. Potem $40/mies., bez limitu.
Nie jesteś właścicielem lub chcesz poprawić nieaktualne dane? Zaktualizuj lub usuń ten wpis.
Payment received. This takes about half a minute — you can stay on this page.