港区, 日本
| 法人番号 | 1010405009436 |
|---|---|
| 状態 | Active |
| 法人形態 | その他の設立登記法人 |
| 所在地 | 麻布台1丁目11番9号, 港区, 東京都, 1060041 |
| 商号(カナ) | エンジニアリングキョウカイ |
| 法人番号指定日 | 2015-10-05 |
| 登録機関 | National Tax Agency (国税庁) |
6件の契約 (1機関より). 上位3件を表示しています。
| 発注機関 | 契約 | 金額 | 公示日 |
|---|---|---|---|
| 経済産業省 | 令和6年度新エネルギー等保安規制高度化事業費(CCS事業に関する保安規制の具体化のための検討に係る調査) | 20.0M | 2024-10-23 |
| 経済産業省 | 令和5年度燃料安定供給対策調査等事業(CO2パイプラインのガイドライン策定に向けた調査等業務) | 13.0M | 2023-12-11 |
| 経済産業省 | 令和元年度石油・ガス供給等に係る保安対策調査等委託費(海洋における石油・天然ガス開発に係る保安調査) | 9.0M | 2019-07-18 |
| 詳細レポートにはさらに3件の契約 → | |||
公的登録簿にこの企業について記録された事項。各項目に出典となる届出を付しています。
| 種別 | 内容 | 日付 |
|---|---|---|
| 補助金 | 令和2年度高圧ガス設備の耐震補強支援事業補助金 164.6M — 経済産業省 source | 2020-04-15 |
| 補助金 | 平成31年度高圧ガス設備の耐震補強支援事業補助金 330.0M — 経済産業省 source | 2019-04-11 |
| 補助金 | 平成31年度高圧エネルギーガス設備に対する耐震補強支援事業費補助金 162.2M — 経済産業省 source | 2019-04-11 |
| 補助金 | 平成31年度高圧ガス設備の耐震補強支援事業補助金 310.4M — 経済産業省 source | 2019-04-11 |
| 1 more records in the dossier → | ||
Above is the summary. The dossier is the itemized record — full public-contract history and its full public record — assembled and cross-read by MiMi, with every fact traceable to the filing behind it. No account needed.
From $15. No account needed.
They get bought for each other and answer different questions. If yours is the first one below, buy the credit report — it does that better than we do.
| The question | A credit report | A MiMi dossier |
|---|---|---|
| Will they pay my invoice in 30 days? | Yes | No |
| Payment behaviour & trade references | Yes | No |
| A credit score and recommended limit | Yes | No |
| Registered identity & address | Yes | Yes |
| Filed accounts — revenue, equity, result | Yes | Yes |
| Insolvency, liquidation, strike-off | Yes | Yes |
| Public-contract history & who bought | No | Yes |
| Declared control, as filed with the register | Sometimes | Yes |
| Sanctions, debarment and enforcement findings | No | Yes |
| A written assessment framed to your decision | No | Yes |
| Every claim traceable to the filing behind it | No | Yes |
A credit report tells you whether to extend terms. A dossier tells you whether to enter the relationship at all, and what to verify first. We publish no score, because a rating is our judgement to defend and a filing is simply true.
このページは、取引先やパートナーが 一般財団法人エンジニアリング協会 を調べたときに目にするものであり、AIアシスタントが貴社について尋ねられた際に読み取る情報でもあります。 所有者であることを確認し、内容を最新に保ち、MiMi が保有する全記録(登記情報、提出済み決算、公共契約、届出された支配関係、不利益情報)を開くには、このページを取得してください。
一般財団法人エンジニアリング協会 を取得無料で開始 — カード登録が必要、いつでも解約可能。その後は月額 $40、無制限。
関係者でない方、情報の修正をご希望の方はこちら。 この掲載の修正・削除を依頼する.
Payment received. This takes about half a minute — you can stay on this page.