O&G Trade OÜ
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 14208891 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2017-02-21 |
|---|
| Address | Raua tn 36 Kesklinna linnaosa, Tallinn, Harju maakond 10120 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2023 | €0 | €11.7K | €-255.5K |
| 2022 | €1.1M | €267.2K | €4.6K |
Other companies on the Äriregister