LindlaFarm OÜ
Pakaste Küla, Jõgeva Vald, Jõgeva Maakond, Estonia
Registry record
| Registrikood | 14523285 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2018-07-10 |
|---|
| Address | Reinu Pakaste küla, Jõgeva vald, Jõgeva maakond 48423 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €88.1K | €24.4K | €-21.9K |
| 2023 | €54.5K | €46.3K | €32.7K |
| 2022 | €54.3K | €13.6K | €6.0K |
Other companies on the Äriregister