Dubra Holdings OÜ
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 14523302 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2018-07-10 |
|---|
| Address | Raua tn 8-17 Kesklinna linnaosa, Tallinn, Harju maakond 10124 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | | €4.5M | €419.3K |
| 2023 | | €4.1M | €-90.3K |
| 2022 | | €4.2M | €-8.6K |
Other companies on the Äriregister