HeBA Clinic OÜ
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 14644401 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2019-01-17 |
|---|
| Address | Veerenni tn 38 Kesklinna linnaosa, Tallinn, Harju maakond 10138 |
|---|
| Register | Äriregister |
|---|
Public contracts
| Buyer | Contract | Value | Published |
|---|
| Politsei- ja Piirivalveamet | Estonia – Company health services – Töötervishoiuteenuse tellimine Politsei- ja Piirivalve | €927.4K | 2024-03-05 |
| Politsei- ja Piirivalveamet | Estonia – Company health services – Töötervishoiuteenuse tellimine Politsei- ja Piirivalve | €444.0K | 2026-04-29 |
| Politsei- ja Piirivalveamet | Estonia – Company health services – Töötervishoiuteenuse tellimine Politsei- ja Piirivalve | €2.0K | 2026-05-07 |
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €1.5M | €177.4K | €101.2K |
| 2023 | €908.0K | €76.2K | €-107.2K |
| 2022 | €462.4K | €10.0K | €-74.1K |
Other companies on the Äriregister