Cloud Gardens OÜ
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 14244823 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2017-04-21 |
|---|
| Address | Kentmanni tn 4 Kesklinna linnaosa, Tallinn, Harju maakond 10116 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €105.4K | €274.8K | €17.8K |
| 2023 | €60.0K | €257.0K | €17.3K |
| 2022 | €180.1K | €239.8K | €123.2K |
Other companies on the Äriregister