Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| ELK CREEK IRSC -12363N25F4157 $762,661.25 TOTAL TIMBER VALUE APPLIED $5,751,000.00 TOTAL DOLLAR VALUE APPLIED | Department of Agriculture | $5.8M | |
| THE TOPAZ IRSC IS BEING IMPLEMENTED UNDER THE CHIMERA PROJECT. THE PURPOSE OF CHIMERA IS TO INCREASE THE RESIL | Department of Agriculture | $3.3M | |
| FREELAND STEWARDSHIP IRSC 12363N22C4016 BLACK HILLS NATIONAL FOREST, HELL CANYON RANGER DISTRICT REGION 2 SOUT | Department of Agriculture | $1.4M | |
| RUBY IRSC -12363N24F4299 $94,050.00 TIMBER VALUE APPLIED $1,139,525.00 TOTAL DOLLAR VALUE APPLIED $1,233,575.0 | Department of Agriculture | $1.1M | |
| BLUELEAD IRSC -12363N24F4310 $241,697.70 TOTAL TIMBER VALUE APPLIED $892,065.00 TOTAL DOLLAR VALUE APPLIED $1, | Department of Agriculture | $892K |
Is this your company?
Claim NEIMAN TIMBER COMPANY, L.C. to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim NEIMAN TIMBER COMPANY, L.C. & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.