Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| E200, *FISH CREEK, WYBTF002416, EXC2, EXCAVATOR, TYPE 2; | Department of Agriculture | $106K | |
| KOCH CONSTRUCTION, INC. UTASF100141 E93 | Department of Agriculture | $182K | |
| E149, PACK TRAIL, WYBTF002439, EXC2, EXCAVATOR, TYPE 2; | Department of Agriculture | $20K | |
| KOCH CONSTRUCTION, INC. WYBTF002439 E18 | Department of Agriculture | $89K | |
| Federal contract award | Department of Agriculture | $98K |
Is this your company?
Claim KOCH CONSTRUCTION, INC. to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim KOCH CONSTRUCTION, INC. & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.