Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| TO OBTAIN SERVICE, LABOR, AND PARTS REQUIRED TO COMPLETE ALL NECESSARY WORK ITEMS AND REPAIRS REQUIRED BY LIST | Department of the Interior | $20K | |
| CO-ALAMOSA NWR-REPAIR FREIGHTLINER | Department of the Interior | $9K | |
| FEED TRUCK WITH MIXER BOX, CLAY CENTER, NEBRASKA | Department of Agriculture | $240K | |
| ACQ-HDD I623944 ENGINE 1401 REPAIRS | Department of the Interior | $15K | |
| TO OBTAIN SERVICE, LABOR, AND PARTS REQUIRED TO COMPLETE ALL NECESSARY WORK ITEMS AND REPAIRS REQUIRED BY LIST | Department of the Interior | $30K |
Is this your company?
Claim FLOYD'S TRUCK CENTER, INC. to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim FLOYD'S TRUCK CENTER, INC. & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.