Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| E216, *FISH CREEK, WYBTF002416, VROL, VIBRATORY ROLLER, ASPHALT/GRAVEL; | Department of Agriculture | $24K | |
| E210, *FISH CREEK, WYBTF002416, GRD2, ROAD GRADER, TYPE 2; | Department of Agriculture | $38K | |
| PROCURE APPROXIMATELY 132 PRECAST CONCRETE BLOCKS. BLOCK TO BE MANUFACTURED, SHIPPED, AND DELIVERED TO PROJECT | Department of Agriculture | $50K | |
| E166, PACK TRAIL, WYBTF002439, WTS2, TENDER, WATER (SUPPORT), TYPE 2; E160, PACK TRAIL, WYBTF002439, VROL, VIB | Department of Agriculture | $212K | |
| E236, FISH CREEK, WYBTF002416, WTS2, TENDER, WATER (SUPPORT), TYPE 2; | Department of Agriculture | $9K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to DROP TYNE SERVICES LLC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.