Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| O119, ROCK, IDBOF000991, REMS, MODULE, RAPID EXTRACTION SUPPORT; | Department of Agriculture | $134K | |
| E26, DOLLAR LAKE, WYBTF002533, MESU, MEDICAL SUPPORT UNIT; | Department of Agriculture | $107K | |
| O164, HOMESTEAD COMPLEX , ORUPF240311, VUTV, TRANSPORTATION, VEHICLE, UTILITY TERRAIN (UTV); | Department of Agriculture | $112K | |
| O-42, BUCK CREEK, ORFWF240332, REMS, MODULE, RAPID EXTRACTION SUPPORT; | Department of Agriculture | $112K | |
| E94, JOHNSON, MTBRF024261, MESU, MEDICAL SUPPORT UNIT; | Department of Agriculture | $40K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to ACCESS RESCUE GROUP LLC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.