Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| PROVIDE WATER AND WASTE WATER SERVICES | Department of Justice | $60K | |
| Federal contract award | Department of Justice | $59K | |
| PROVIDE WATER AND WASTE WATER SERVICES IN ACCORDANCE WITH THE TERMS AND CONDITIONS OF THE ABOVE REFERENCED CON | Department of Justice | $57K | |
| Federal contract award | Department of Justice | $55K | |
| FPC ALDERSON - WATER/SEWER 1QFY25 | Department of Justice | $182K |
Is this your company?
Claim TOWN OF ALDERSON to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim TOWN OF ALDERSON & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.