Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| CITY OF WELCH WATER AND SEWER FY2023 1ST QTR | Department of Justice | $1.1M | |
| CITY OF WELCH WATER AND SEWER FY 2025 PENDING FUNDS AVAILABILITY | Department of Justice | $954K | |
| Federal contract award | Department of Justice | $874K | |
| CITY OF WELCH - WATER & SEWER FY 2026 CONTRACT #15B12220D00000030 | Department of Justice | $1.1M | |
| CITY OF WELCH WATER AND SEWER FY 2024 PENDING FUNDS AVAILABILITY | Department of Justice | $1.1M |
Is this your company?
Claim CITY OF WELCH to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim CITY OF WELCH & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.