Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| WATER UTILITY HERE AT KEARNEYSVILLE WV 25430. POP 10/01/2023 - 09/30/2024 | Department of the Treasury | $161K | |
| Federal contract award | Department of the Treasury | $128K | |
| Federal contract award | Department of the Treasury | $99K | |
| WATER UTILITY SERVICE FOR MARTINSBURG WV | Department of the Treasury | $207K | |
| Federal contract award | Department of the Treasury | $124K |
Is this your company?
Claim BERKELEY CO PUBLIC SERVICE DIST to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim BERKELEY CO PUBLIC SERVICE DIST & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.