Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| SDN: N6198925CC008PC : BERTHING DECEMBER 23 : SINGLE ROOM 5 : DOUBLE ROOM 11 | Department of Defense | $3K | |
| SDN: N6198924CC0071PC : BERTHING JULY 23 : SINGLE ROOM 5 : DOUBLE ROOM 11 | Department of Defense | $2K | |
| SDN: N6198925CC002PC : BERTHING OCTOBER 23 : SINGLE ROOM 5 : DOUBLE ROOM 11 | Department of Defense | $2K | |
| SDN: N6198924CC0075PC : BERTHING AUGUST 23 : SINGLE ROOM 5 : DOUBLE ROOM 11 | Department of Defense | $2K | |
| SDN: N6198925CC005PC : BERTHING NOVEMBER 23 : SINGLE ROOM 5 : DOUBLE ROOM 11 | Department of Defense | $1K |
Is this your company?
Claim LOF2 GREEN BAY TRS, LLC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim LOF2 GREEN BAY TRS, LLC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.