Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| SDN: N6198924CC002PC : BERTHING NOVEMBER 16 : SINGLE ROOM 5 : DOUBLE ROOM 11 | Department of Defense | $2K | |
| SDN: N6198924CC031PC : BERTHING MARCH 15 : SINGLE ROOM 2 : DOUBLE ROOM 12 | Department of Defense | $2K | |
| SDN: N6198924CC041PC : BERTHING MAY 15 : SINGLE ROOM 2 : DOUBLE ROOM 12 | Department of Defense | $3K | |
| SDN: N6198924CC0018PC : BERTHING JANUARY 23 : SINGLE ROOM 5 : DOUBLE ROOM 11 | Department of Defense | $3K | |
| SDN: N6198924CC001PC : BERTHING OCTOBER 23 : SINGLE ROOM 5 : DOUBLE ROOM 11 | Department of Defense | $3K |
Is this your company?
Claim HOTEL GREEN BAY OPCO, L.L.C to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim HOTEL GREEN BAY OPCO, L.L.C & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.