Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| BSE SAMPLE COLLECTION OFF OF IDIQ CONTRACT 12639522D0083 | Department of Agriculture | $166K | |
| BSE SAMPLE COLLECTION AGAINST IDIQ CONTRACT 12639522D0083 | Department of Agriculture | $300K | |
| Federal contract award | Department of Agriculture | $238K | |
| GRANITE STOCK REMOVAL FY 2023 IDIQ | Department of Agriculture | $166K | |
| BSE CONTRACT WITH GRANITE STOCK REMOVAL MASTER IDIQ CONTRACT 12639522D0083 | Department of Agriculture | $166K |
Is this your company?
Claim GRANITE STOCK REMOVAL, INC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim GRANITE STOCK REMOVAL, INC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.