Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| COMMODITIES FOR USG FOOD DONATIONS: 2000009585/4100028457/CHEESE NAT AMER FBD BARREL-500 LB(40800) | Department of Agriculture | $424K | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010505/4400002307/4100031439/CHEESE NAT AMER FBD BARREL-500 LB(40800) | Department of Agriculture | $1.8M | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010922/4400002307/4100032585/CHEESE NAT AMER FBD BARREL-500 LB(40800) | Department of Agriculture | $1.5M | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000011328/4400002537/4100034110/CHEESE NAT AMER FBD BARREL-500 LB(40800) | Department of Agriculture | $1.5M | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010471/4400002307/4100031169/CHEESE NAT AMER FBD BARREL-500 LB(40800) | Department of Agriculture | $3.7M |
Is this your company?
Claim DAIRYLAND TRADING CO LLC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim DAIRYLAND TRADING CO LLC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.