Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| REPAIR COX MEADOW ACCESS ROAD FROM STORMWATER RUNOFF AND HYDROLOGIC DAMAGE TO ROAD PRISM. | Department of Agriculture | $268K | |
| MIDDLE DUNGENESS ROAD DECOMMISSIONING/STORAGE MATOC IV TASK ORDER 1 | Department of Agriculture | $2K | |
| Federal contract award | Department of Agriculture | $689K | |
| CONSTRUCTION CONTRACT FOR DISASTER RELIEF ROAD REPAIR ON CUB 2 BURN AREA | Department of Agriculture | $453K | |
| Federal contract award | Department of Agriculture | $217K |
Is this your company?
Claim THE NESTAVAL CORPORATION to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim THE NESTAVAL CORPORATION & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.