Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| MADE TO ORDER MADDOX THREE PHASE PADMOUNT TRANSFOMER - PURSUANT TO SPECIFICATIONS DESCRIBED IN SOLICITATION 47 | General Services Administration | $31K | |
| HONDA GENERATORS EU7000IS AS DETAILED IN LAST PAGE OF RFQ. MUST MEET EXACT SPECS. $2500 FLAT FREIGHT FEE AP | General Services Administration | $10K | |
| LEDFLT8-840-210-301F "MSC" SERIES LAMP - 24" - 4100K AWARD MADE IAW GSA ADVANTAGE INCORPORATED AND MADE A PAR | General Services Administration | $6K | |
| N85DHDB NET-ACCESS DOOR DUAL HINGED | General Services Administration | $6K | |
| NIOBIUM (NB) AND TANTALUM (TA) SHEETS | Department of Energy | $11K |
Is this your company?
Claim TUPS LLC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim TUPS LLC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.