Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| 8510651971!TAPE,PROTECTIVE,PLA | Department of Defense | $13K | |
| 8510606758!TAPE,PROTECTIVE,PLA | Department of Defense | $3K | |
| GOV'T PURCHASE CARD, JULY 2025 | Department of Defense | $17K | |
| 8511393685!TAPE,PROTECTIVE,PLA | Department of Defense | $17K | |
| 8510458389!TAPE,PROTECTIVE,PLA | Department of Defense | $19K |
Is this your company?
Claim OLYMPIC INDUSTRIAL SUPPLY LLC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim OLYMPIC INDUSTRIAL SUPPLY LLC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.