Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| 12-3J14-19-B-0499/FRUIT, CANNED | Department of Agriculture | $838K | |
| SUPPORT SERVICES FOR USG FOOD DONATIONS: 2000007870/4400001415/4300012644/LAB ANALYSIS CHARGES-AMS | Department of Agriculture | $761K | |
| SUPPORT SERVICES FOR USG FOOD DONATIONS: 2000007870/4400001415/4300011680/LAB ANALYSIS CHARGES-AMS | Department of Agriculture | $606K | |
| Federal contract award | Department of Agriculture | $335K | |
| SUPPORT SERVICES FOR USG FOOD DONATIONS: 2000007870/4400001415/4300014747/LAB ANALYSIS CHARGES-AMS | Department of Agriculture | $1.2M |
Is this your company?
Claim INSTITUTE FOR ENVIRONMENTAL HEALTH INC. to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim INSTITUTE FOR ENVIRONMENTAL HEALTH INC. & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.