Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| COSTMINE SOFTWARE SUBSCRIPTION FOR OTS DEMD | Department of the Interior | $10K | |
| INFOMINE USA INC.(THE PARENT COMPANY FOR THE FOLLOWING PRODUCTS. LEGAL USA NAME FOR GLACIER RESOURCE INNOVATIO | Department of the Interior | $40K | |
| MINE AND MILL COST DATA, RECLAMATION BOND COST PROGRAM AND ONLINE TRAINING FOR THE BLM. | Department of the Interior | $445K | |
| IDIQ MINE MILL DATA/SOFTWARE/TRAINING | Department of the Interior | $1.9M | |
| INFOMINE SOFTWARE MAINT SUBSCRIPTION | Department of the Interior | $8K |
Is this your company?
Claim INFOMINE USA, INC. to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim INFOMINE USA, INC. & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.