Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| E568, LOWER SUGARLOAF, WAOWF000797, LOGL, LOG LOADER; | Department of Agriculture | $13K | |
| E357, POMAS, WAOWF000242, DUMP, TRUCK, DUMP; E358, POMAS, WAOWF000242, DUMP, TRUCK, DUMP; E359, POMAS, WAOWF00 | Department of Agriculture | $945K | |
| E350, POMAS, WAOWF000242, LOGL, LOG LOADER; E351, POMAS, WAOWF000242, LOGL, LOG LOADER; E352, POMAS, WAOWF0002 | Department of Agriculture | $344K | |
| E422, LOWER SUGARLOAF, WAOWF000797, VROL, VIBRATORY ROLLER, ASPHALT/GRAVEL; E421, LOWER SUGARLOAF, WAOWF000797 | Department of Agriculture | $303K | |
| E252, LOWER SUGARLOAF, WAOWF000797, SKID, SKID-STEER; E252, LOWER SUGARLOAF, WAOWF000797, SKID, SKID-STEER; | Department of Agriculture | $119K |
Is this your company?
Claim GIBSON & SON ROAD BUILDING, INC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim GIBSON & SON ROAD BUILDING, INC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.