Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| 4566975099!SONOSITE PX PEDIATRIC CRITICAL CARE CONF | Department of Defense | $54K | |
| 4566975097!SONOSITE PX PEDIATRIC CRITICAL CARE CONF | Department of Defense | $54K | |
| 4564701228!SONOSITE PX PERIOPERATIVE ANESTHESIA CON | Department of Defense | $52K | |
| Federal contract award | Department of Veterans Affairs | $403K | |
| 4564758929!EDGE II OPERATIONAL MEDICINE CONFIGURATI | Department of Defense | $120K |
Teaming History
Prime contractors FUJIFILM SONOSITE INC has worked under:
- Arcticom, Llc — 3 subcontract(s)
Is this your company?
Claim FUJIFILM SONOSITE INC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim FUJIFILM SONOSITE INC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.