Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| COMMODITIES FOR USG FOOD DONATIONS: 2000010334/4210007160/BEANS, SMALL RED BAG-50 KG | Department of Agriculture | $119K | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010169/4210007014/BEANS, SMALL RED BAG-50 KG | Department of Agriculture | $208K | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000011061/4100033436/BEANS BLACKEYE DRY PKG-12/2 LB | Department of Agriculture | $205K | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009777/4210006794/BEANS, PINTO BAG-50 KG | Department of Agriculture | $167K | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010007/4210006938/BEANS, PINTO BAG-50 KG | Department of Agriculture | $215K |
Is this your company?
Claim FARMER BEAN & SEED, LLC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim FARMER BEAN & SEED, LLC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.