Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| GAOA ALLISON GS ROOF REPLACEMENTS 2024 | Department of Agriculture | $241K | |
| REPLACING VAULT TOILETS IN DUNGENESS CAMPGROUND AND CAMPBELL TREE GROVE CAMPGROUND | Department of Agriculture | $234K | |
| GLACIER PUBLIC SERVICE CENTER REROOF OF VISITOR CENTER AND PUBLIC RESTROOMS | Department of Agriculture | $143K | |
| MT ST HELEN'S FACILITIES DECOMMISSIONING | Department of Agriculture | $132K | |
| PROVIDE ALL EQUIPMENT, INCIDENTALS, LABOR, MATERIALS, SUPPLIES AND SUPERVISION NECESSARY FOR SITE IMPROVEMENTS | Department of Agriculture | $98K |
Is this your company?
Claim AMER-X INC/ROOFING/BLADES to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim AMER-X INC/ROOFING/BLADES & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.