Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| Federal contract award | Department of Health and Human Services | $11.5M | |
| BAA RESEARCH AREA 001: DEVELOPMENT OF VACCINE CANDIDATES FOR BIODEFENSE, ANTIMICROBIAL RESISTANT (AMR) INFECTI | Department of Health and Human Services | $5.0M | |
| TO MAKE AN AWARD UNDER HHS-NIH-NIAID-BAA2018 | Department of Health and Human Services | $13.8M | |
| IGF:OT::IGF - ADVANCED DEVELOPMENT AND CLINICAL EVALUATION OF A SYNTHETIC INTRANASAL ENTAMOEBA HISTOLYTICA VAC | Department of Health and Human Services | $11.3M | |
| INFECTIOUS DISEASE RESEARCH INSTITUTE: R&D OF INTRANASAL ADMINISTRATION OF RNA VACCINES AGAINST RESPIRATORY PA | Department of Health and Human Services | $749K |
Is this your company?
Claim ACCESS TO ADVANCED HEALTH INSTITUTE to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim ACCESS TO ADVANCED HEALTH INSTITUTE & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.