Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| COMMODITIES FOR USG FOOD DONATIONS: 2000010780/4100032375/TURKEY ROASTS FRZ CTN-32-48 LB | Department of Agriculture | $255K | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000011299/4100034237/TURKEY ROASTS FRZ CTN-32-48 LB | Department of Agriculture | $2.0M | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010442/4100031375/TURKEY ROASTS FRZ CTN-32-48 LB | Department of Agriculture | $554K | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010244/4100030827/TURKEY ROASTS FRZ CTN-32-48 LB | Department of Agriculture | $359K | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009644/4100028543/TURKEY ROASTS FRZ CTN-32-48 LB | Department of Agriculture | $236K |
Is this your company?
Claim VIRGINIA POULTRY GROWERS COOPERATIVE INC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim VIRGINIA POULTRY GROWERS COOPERATIVE INC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.