Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| ASSOCIATION OF THE UNITED STATES ARMY (AUSA) TRADE SHOW 2024 - EXHIBIT RENTAL/LEASING SPACE. | Department of Defense | $18K | |
| Federal contract award | Department of Defense | $17K | |
| EUROSATORY 2026 - TRADE SHOW EXHIBIT SPACE | Department of Defense | $114K | |
| Federal contract award | Department of Defense | $95K | |
| AUSA 2025 - TRADE SHOW EXHIBIT SPACE | Department of Defense | $20K |
Is this your company?
Claim THE ASSOCIATION OF THE UNITED STATES ARMY to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim THE ASSOCIATION OF THE UNITED STATES ARMY & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.