Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| C108793 - BLDG. 10 ACRF REPLACED CHILLED WATER VERTICAL RISERS. CO: MARIO HENRIQUEZ COR: JOSEPH PARELLO | Department of Health and Human Services | $9.2M | |
| Federal contract award | Department of Health and Human Services | $7.4M | |
| C116146 NCI BLDG. 10 ROOMS 3N102 3N114 RENOVATE LABS FROM NCI DESIGN | Department of Health and Human Services | $2.4M | |
| THE PURPOSE OF THIS AWARD IS TO PROCURE A COMPARTMENTED AREA BUILDOUT FOR THE EL PASO SERVICE PROCESSING CENTE | Department of Homeland Security | $2.3M | |
| C115496 DESIGN-BUILD BUILDING 10 -BL CAFETERIA WALK-IN FREEZER/REFRIDGE REPLACEMENT | Department of Health and Human Services | $1.3M |
Is this your company?
Claim PBCI-PKS JV LLC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim PBCI-PKS JV LLC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.