Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| TRACS0002197 - IDENTITY THEFT DETECTION | Department of the Treasury | $2.8M | |
| OFFICE OF TRADE DATA SCIENTIST SUPPORT SERVICES | Department of Homeland Security | $6.7M | |
| DATA SCIENTIST SUPPORT SERVICES FOR THE ADVANCED ANALYTICS TRADE PLATFORM. | Department of Homeland Security | $4.2M | |
| FY24 STTR PHASE 1 - MODEL-DRIVEN DEEP GRAPH LEARNING FOR RISK-AWARE ANOMALY RESPONSE | National Aeronautics and Space Administration | $150K | |
| BPA CALL IS FOR CIGIE TO PROCURE IT PROFESSIONAL SERVICES FROM ELDER RESEARCH, INC. BASE YEAR 09/01/25-10/31/2 | Council of the Inspectors General on Integrity a | $1.9M |
Teaming History
Prime contractors ELDER RESEARCH, INC. has worked under:
- Deloitte Consulting Llp — 54 subcontract(s)
- Booz Allen Hamilton Inc — 43 subcontract(s)
- Southwest Research Institute — 4 subcontract(s)
Is this your company?
Claim ELDER RESEARCH, INC. to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim ELDER RESEARCH, INC. & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.