Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| C202126 REPAIR OR ALTERATION OF MISCELLANEOUS BUILDINGS | Department of Health and Human Services | $250K | |
| C200086-IR SCANNING FY25 COR: VANESSA ARGOTE MACIA CO: CHRIS POSTEK KTR: MATT PERRY | Department of Health and Human Services | $250K | |
| C201506 - SPECIALTY GASES FOR CUP/COGEN, BLDG 11, VANESSA ARGOTE MACIA | Department of Health and Human Services | $250K | |
| C115560-SAFETY RELIEF VALVES REPAIR - VANESSA ARGOTE MACIA | Department of Health and Human Services | $250K | |
| POOLESVILLE CONVERT BUILDING 102 A & B WINGS | Department of Health and Human Services | $1.3M |
Is this your company?
Claim CNE-SIGNATURE JV2 LLC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim CNE-SIGNATURE JV2 LLC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.