Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| FY23 MCIWEST BUILDER ASSESSMENT | Department of Defense | $12.1M | |
| BUILDER SUSTAINMENT MANAGEMENT SYSTEM IMPLEMENTATION | Department of Defense | $11.6M | |
| BUILDER SUSTAINMENT MANAGEMENT SYSTEM IMPLEMENTATION FOR CAMP MUJUK, MCAS IWAKUNI, MCB BUTLER, AND MCB HAWAII | Department of Defense | $12.8M | |
| MCIEAST BUILDER ASSESSMENT FY24 | Department of Defense | $16.8M | |
| Federal contract award | Department of Defense | $5.0M |
Is this your company?
Claim CARDNO - AMEC FOSTER WHEELER JOINT VENTURE to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim CARDNO - AMEC FOSTER WHEELER JOINT VENTURE & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.