Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| E-59, MOSS MOUNTAIN, ORWIF240214, CLSU, CLERICAL SUPPORT UNIT; | Department of Agriculture | $421K | |
| E18, WATERFALL MOUNTAIN, VAVAF240044, CLERICAL SUPPORT UNIT; | Department of Agriculture | $30K | |
| LIGHTNING RIDGE TECHNOLOGIES, L.C. NENBF260530 E77 | Department of Agriculture | $42K | |
| Federal contract award | Department of Agriculture | $216K | |
| S3, PIUS, AZASF000416, CLSU, CLERICAL SUPPORT UNIT; | Department of Agriculture | $20K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to LIGHTNING RIDGE TECHNOLOGIES, L.C. right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.