Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| DEH-55027-3, REPAIR ROAD BY BUNKER AREA | Department of Defense | $822K | |
| BR-42100-4 | Department of Defense | $99K | |
| FACILITIES MANAGEMENT AND ADMINISTRATION | Department of Defense | $6.3M | |
| DEH-72807-2, TMC REPLACE WATER PIPES | Department of Defense | $964K | |
| ELP-77044-2, REPLACE AC, VENTILATION SYSTEM, FIRE DAMPERS, BLDG. 143, SEMBACH | Department of Defense | $67K |
Is this your company?
Claim VECTRUS FEDERAL SERVICES GMBH to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim VECTRUS FEDERAL SERVICES GMBH & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.