Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| ARMY RESEARCH AND DEVELOPMENT - FUNDAMENTAL UNDERSTANDING OF ENERGY-ASSISTED COMPRESSION IGNITION ENGINES | Department of Defense | $301K | |
| AUTONOMY STANDARD AND IDEALS WITH MILITARY OPERATIONAL VALUES PROGRAM | Department of Defense | $2.7M | |
| R&D ITC IPAC | Department of Defense | $449K | |
| ITC IPAC R&D | Department of Defense | $258K | |
| MOFS NANOREACTORS FOR PHOTODEGRADATION OF CWAS | Department of Defense | $232K |
Is this your company?
Claim UNIVERSITY OF NEW SOUTH WALES to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim UNIVERSITY OF NEW SOUTH WALES & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.