Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| OBLIGATE FFP FUNDS, BASE PERIOD, PMI SCADA SYSTEM | Department of Defense | $1.3M | |
| OBLIGATION FFP FUNDS, SECOND OPTION PERIOD, MAINTENANCE SCADA SYSTEM | Department of Defense | $1.4M | |
| OBLIGATE FFP FUNDS, FIRST OPTION PERIOD, PM PROGRAM SCADA SYSTEM | Department of Defense | $1.7M | |
| REPLACE UPS MODULES FOR AMI AND CSPE SERVER AT YSK-1805, PM PROGRAM SCADA SYSTEM | Department of Defense | $31K | |
| REPLACE H2S GAS SENSOR UNIT AT UTILITY TUNNEL (UT-3) FOR SCADA SYSTEM, YOKOSUKA, JAPAN | Department of Defense | $33K |
Is this your company?
Claim TOSHIBA CORPORATION to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim TOSHIBA CORPORATION & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.