Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| ---------- COMMENTS: DOS POC COR: ANDREEA PAULOPOL (PAULOPOLAI@STATE.GOV) 202-647-2024 ATTACHMENTS: SOW IT | Department of State | $311K | |
| ---------- COMMENTS: DOS POC COR: JULES SILBERBERG, SILBERBERGJ@STATE.GOV 202-647-9645 ATTACHMENTS: [1] AV | Department of State | $304K | |
| BAA-2021-DOS-AVC-001, TOPIC 4 TITLE: SUPPORTING THE UNSGM: MAPPING INTERNATIONALLYAVAILABLE RESOURCES AND EXAM | Department of State | $235K | |
| Federal contract award | Department of State | $165K | |
| THIS ORDER IS TO FACILITATE A SERIES OF ACTIVITIES AND PUBLICATIONS PURSUANT TO ITS "IRREVERSIBILITY IN NUCLEA | Department of State | $150K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to THE VERIFICATION RESEARCH TRAINING AND INFORMATION CENTRE (VERTIC) right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.