Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| AT-21-01 NORTH ATLANTIC RIGHT WHALES | Department of the Interior | $604K | |
| ACCURATE: ACOUSTIC CUE RATES FOR PASSIVE ACOUSTICS DENSITY ESTIMATION | Department of Defense | $1.4M | |
| UNIVERSITY OF ST ANDREWS RC20-1097 | Department of Defense | $3.6M | |
| LIVING MARINE RESOURCES PROGRAM: DEMONSTRATION AND VALIDATION OF PASSIVE ACOUSTIC MONITORING SPARSE ARRAYS TO | Department of Defense | $1.3M | |
| BROAD AGENCY ANNOUNCEMENT (BAA) SOLICITATION NUMBER N39430-21-S-2330 NEED: N-0258-22 DEMONSTRATE EXISTING MARI | Department of Defense | $383K |
Teaming History
Prime contractors THE UNIVERSITY COURT OF THE UNIVERSITY OF ST ANDREWS has worked under:
- Hdr Environmental, Operations And Construction, Inc. — 27 subcontract(s)
Is this your company?
Claim THE UNIVERSITY COURT OF THE UNIVERSITY OF ST ANDREWS to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim THE UNIVERSITY COURT OF THE UNIVERSITY OF ST ANDREWS & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.