Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| PR15811133-C-FM-OBO-CMR- LANDSCAPING REINSTATEMENT | Department of State | $23K | |
| Federal contract award | Department of State | $261K | |
| GARDENING SERVICES TASK ORDER 2024-2025 | Department of State | $256K | |
| GARDENING SERVICES | Department of State | $208K | |
| GARDENING | Department of State | $208K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to TERRITORY HORTICULTURE right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.