Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| 4567621161!GAS OIL,MARINE | Department of Defense | $81K | |
| 4566535038!GAS OIL,MARINE | Department of Defense | $231K | |
| 4565035850!GAS OIL,MARINE | Department of Defense | $227K | |
| 4565037760!GAS OIL,MARINE | Department of Defense | $37K | |
| 4565126885!GAS OIL,MARINE | Department of Defense | $156K |
Is this your company?
Claim STONEWIN CAPITAL LP to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim STONEWIN CAPITAL LP & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.