Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| PACKING AND SHIPPING OF UAB AND HHE | Department of State | $21K | |
| GSO/C&S-OUTGOING UAB, HHE, POV FOR CAMPO-BOUE PEDRO/LEO | Department of State | $21K | |
| Federal contract award | Department of State | $17K | |
| Federal contract award | Department of State | $17K | |
| GSO-C&S/INCOMING SEA SUPPLIES BL# HLUSPIL250105989/PROPERTY | Department of State | $29K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to SOCIETE OLYMPIC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.