Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| FAC(STATE-DS)HEATPUMP INSTALLATION @ DS RES.(PR12654164) | Department of State | $11K | |
| SOLAR PV SYSTEMS WITH BATTERY STORAGE SYSTEM | Department of State | $455K | |
| FAC(OBO)ADDITIONAL POWERWALL INSTALLATION (PR12922141) | Department of State | $179K | |
| FAC(OBO) SUPPLEMENTAL SOLAR & BATTERY INSTALL(PR12576575) | Department of State | $31K | |
| FAC(CDC)BATTERY&SOLAR INSTALL 3 GOSHAWK AVENUE(PR15061247) | Department of State | $12K |
Is this your company?
Claim SMARTENERGY INLAND (PTY) LTD to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim SMARTENERGY INLAND (PTY) LTD & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.