Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| PREVENTIVE MAINTENANCE AND REPAIR SERVICES FOR SIEMENS MRI SYSTEM AT BRIAN D. ALLGOOD ARMY COMMUNITY HOSPITAL, | Department of Defense | $888K | |
| Federal contract award | Department of Veterans Affairs | $186K | |
| SOFTWARE SERVICES | Department of Veterans Affairs | $10K | |
| PREVENTIVE MAINTENANCE SERVICE FOR THE GOVERNMENT OWNED SIEMENS CT SYSTEM AND SIEMENS X-RAY SYSTEMS AT BRIAN D | Department of Defense | $1.7M | |
| Federal contract award | Department of Veterans Affairs | $12K |
Is this your company?
Claim SIEMENS HEALTHINEERS LTD. to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim SIEMENS HEALTHINEERS LTD. & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.