Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| Federal contract award | Agency for International Development | $336K | |
| JUBA - GSO_FUEL FOR MISSION GENERATORS | Department of State | $237K | |
| JUBA - EMERGENCY FUEL FOR MISSION USE | Department of State | $232K | |
| JUBA - MGT/GSO - FUEL FOR MISSION GENERATORS | Department of State | $261K | |
| DIESEL FUEL FOR MISSION VEHICLES AND GENERATORS | Agency for International Development | $342K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to SAMATAR INVESTMENT LTD right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.